Dinners/A la Carte * Steamers * Raw Bar
Clam Cakes & Chowder * Sandwiches * Side Orders
A la Carte |
|||
| Fish & Chips | $12.99 | ||
| Child's Fish & Chips | $10.99 | Fish only
(1 fillet) |
|
| Baked Fresh Flounder | $12.99 | $11.99 | |
| Fried Clams | $14.99 | $13.99 | |
| Clam Strips | $12.49 | $11.49 | |
| Fried Shrimp | $11.99 | $10.99 | |
| Steamed Shrimp | $11.99 | $10.99 | |
| Coconut Shrimp | $10.99 | $9.99 | |
| Fried Scallops | $13.99 | $12.99 | |
| Baked Scallops | $13.99 | $12.99 | |
| Fish Cakes | $6.49 | $5.49 | |
| Fried Squid | $9.99 | $8.99 | |
| Charbroiled Swordfish | $13.99 | $12.99 | |
| Chicken Fingers | $7.99 | $6.99 | |
| Baked Stuffed Shrimp (5) | $14.99 | $13.99 | |
| Seafood Platter | $23.99 | ||
| Baked Stuffed Flounder (2) | $13.99 | ||
| Linguini with Red/
White Clam Sauce |
$10.99 | ||
| Tuna Salad Plate
|
$6.49 | ||
| Lobster Dinner | priced daily | Cherrystones (Clam) | ea.$1.25 | |
| 1 1/4 lbs. Lobster Dinner | priced daily | Bakers' Dozen (13) | $12.99 | |
| Twin Lobster only | priced daily | |||
| Steamed Clams | qt. $11.99 | |||
| Steamed Mussels | qt. $9.99 | |||
| Clam Bake | $27.99 | |||
Chowder |
|||||
| 1/2 dozen | $3.99 | White,
Red, or Clear |
1/2 pint | $3.49 | |
| Dozen | $6.79 | 1 pint | $5.99 | ||
| qt. | $9.99 | ||||
| Lobster Bisque | 1/2 pint | $4.79 | |||
| 1 pint | $7.99 | ||||
| Lobster Salad Roll | $14.99 | Stuffed Clams (2) | $4.99 | |
| Tuna Salad Roll | $5.99 | Smoked Fish | $3.99 | |
| Scallop Roll | $12.99 | French Fries | $2.79 | |
| Fried Clam Roll | $13.99 | Onion Rings | $4.69 | |
| Clam Strip Roll | $11.49 | Red Potato | $1.99 | |
| Fresh Flounder | $10.99 | Corn on the cob | $1.99 | |
| Hot dog | $2.50 | Coleslaw | $1.99 | |
| Hamburger | $4.29 | Salad | $3.49 | |
| --with lettuce & tomato | $4.79 | Snail Salad | $6.99 | |
| Cheeseburger | $4.59 | Cocktail Shrimp | $1.95each | |
| --with the works | $4.99 | |||
| Grilled Cheese | $2.99 | |||
Please note: All prices are subject to change. |
||||